Internet Compared News
| Date | 2009-01-31 |
| Title | New 5 star voting system at Internet-Compared |
| News | From now on, it will be possible to rate a package by giving it a certain number of stars. 1 star means very bad and 5 stars means excellent. It is possible to vote a specific package after clicking the package. We have split things up into three important categories, as follows: Speed, Connection and Service. These three together will result in an overall score that will be visible after a package has been rated. We hope that you will benefit from the experiences of other visitors and that this will help you in finding the best provider for you. |
More Internet Compared News
| 2010-06-26 | Link to Provider's website. | ||
| 2010-06-08 | You Telecom becomes YOU Broadband | ||
| 2009-11-24 | Tools & Tips | ||
| 2009-01-31 | New 5 star voting system at Internet-Compared | ||
| 2009-01-15 | New features are coming! | ||
| 2008-11-27 | Internet-Compared launches newly designed website | ||
| 2008-10-15 | Internet-Compared back online | ||
| 2008-10-11 | Internet providers per City/Town | ||
| 2008-10-08 | Slow database at the website | ||
| 2008-08-30 | Launch of the website Internet-Compared |
